| 08:00 – 09:00 | Society Symposia |
| 09:15 – 10:45 | Sessions |
| 10:00 – 19:00 | Exhibition and Poster Area Open |
| 10:45 – 11:15 | Coffee Break |
| 11:15 – 12:45 | Sessions |
| 13:00 – 16:00 | Lunch Break |
| 13:00 – 14:00 | Sponsored Symposia |
| 14:15 – 15:45 | Sponsored Symposia |
| 16:00 – 18:00 | Opening, Plenary Session |
| 08:00 – 09:00 | Society Symposia |
| 09:15 – 10:15 | Plenary Session |
| 10:15 – 10:45 | Coffee Break |
| 10:00 – 16:30 | Exhibition and Poster Area Open |
| 10:45 – 12:15 | Sessions |
| 12:15 – 14:15 | Lunch Break |
| 12:30 – 14:00 | Sponsored Symposia |
| 14:15 – 15:45 | Sessions |
| 15:45 – 16:15 | Coffee Break |
| 16:15 – 17:45 | Sessions |
| 18:00 – 19:00 | EMAS Debate |
| 08:00 – 09:00 | Society Symposia |
| 09:15 – 10:15 | Plenary Session |
| 10:00 – 19:00 | Coffee Break |
| 10:00 – 14:30 | Exhibition and Poster Area Open |
| 10:45 – 12:15 | Sessions |
| 12:15 – 14:15 | Lunch Break |
| 12:30 – 14:00 | Sponsored Symposia |
| 14:15 – 15:45 | Sessions |
| 15:45 – 16:15 | Coffee Break |
| 16:15 – 17:15 | Plenary Session |
| 17:15 – 17:45 | Closing Ceremony |

